ABB CM-ESS.2 Voltage Monitoring Relay
MPN 1SVR405611R1000
In stock at 4 suppliersMonitoring relays
Price history
4 suppliers · 14 monthsLowest seen—
Spread today—
30-day trend—
Monthly prices by supplier
| Month | Rfqqq supply | Northline industrial | Grainger | Valin |
|---|---|---|---|---|
| 2025-07 | $221 | $214 | $236 | $222 |
| 2025-08 | $216 | $209 | $232 | $220 |
| 2025-09 | $212 | $205 | $228 | $219 |
| 2025-10 | $208 | $203 | $225 | $217 |
| 2025-11 | $204 | $199 | $222 | $215 |
| 2025-12 | $199 | $196 | $219 | $213 |
| 2026-01 | $196 | $193 | $214 | $209 |
| 2026-02 | $201 | $197 | $218 | $212 |
| 2026-03 | $198 | $195 | $216 | $214 |
| 2026-04 | $194 | $191 | $211 | $213 |
| 2026-05 | $192 | $189 | $208 | $212 |
| 2026-06 | $190 | $187 | $206 | $211 |
| 2026-07 | $191 | $188 | $205 | $211 |
| 2026-08 | $189 | $186 | $204 | $211 |
Who has it right now
Updated Sep 3, 2026| Supplier | Stock | Lead | Unit |
|---|---|---|---|
| Northline Industrial | 42 | Same day | $186.4 |
| RFQQQ Supply us | 18 | Same day | $189.0 |
| Grainger | 120 | 2 days | $204.15 |
| Valin Corporation | 4 | 4 days | $211.0 |
Specifications
- Supply voltage
- 24–240 V AC/DC
- Measuring range
- 3–600 V
- Output contacts
- 2 c/o
- Rated current
- 4 A
- Mounting
- DIN rail 35 mm
- Width
- 22.5 mm
- Temperature range
- −20 to 60 °C
- Compliance
- RoHS, UL, CE
- Equivalents
CM-ESS.1·1SVR430830R9300·Phoenix 2903521
Overview
Single-phase over/under voltage monitoring relay, 3–600 V measuring range, 2 c/o output contacts, 22.5 mm DIN rail housing. Replaces CM-ESS.1.
Before you go
Want quotes from 10+ distributors on this part?
Tell us where to send them. We will check price and availability across our distributor network and email you the best offers.
ABB · 1SVR405611R1000
ABB CM-ESS.2 Voltage Monitoring Relay
Rather buy it now?
Request sent
We'll email with quotes for ABB 1SVR405611R1000.